Properties
Every tracked listing with its Property Reality Score. Click a row for the full breakdown and fair-value estimate.
Reality: How realistic the asking price is vs. local rent & income (0–100).
Where do these listings come from?
These are illustrative sample listings generated to reflect Homs market conditions — not a live feed yet. Once a listing source is connected (see Data & Sources), real listings appear here automatically with full provenance.
Data & Sources →569 of 569
| Property | Neighborhood | Asking | Yield | PTI | Listing | Reality |
|---|---|---|---|---|---|---|
| 4-bed villa in Al-Sabil HRI-ABECAC31 | Al-Sabil | $286,100 | 0.8% | 44.0x | 2× listed · 3 cuts · 243d | 16 · Highly speculative |
| 3-bed studio in Al-Inshaat HRI-4C1985F4 | Al-Inshaat | $235,300 | 0.7% | 39.2x | 2× listed · 2 cuts · 211d | 17 · Highly speculative |
| 4-bed apartment in Al-Sabil HRI-05BF1CD0 | Al-Sabil | $240,900 | 0.9% | 37.1x | 2× listed · 3 cuts · 208d | 18 · Highly speculative |
| 4-bed house in Al-Inshaat HRI-4F8D7C2C | Al-Inshaat | $339,500 | 0.8% | 56.6x | 2× listed · 2 cuts · 209d | 18 · Highly speculative |
| 3-bed studio in Al-Inshaat HRI-1E27DA25 | Al-Inshaat | $284,700 | 0.8% | 47.5x | 2× listed · 1 cuts · 222d | 19 · Highly speculative |
| 3-bed apartment in Al-Inshaat HRI-C137D354 | Al-Inshaat | $202,800 | 0.8% | 33.8x | 2× listed · 2 cuts · 160d | 19 · Highly speculative |
| 2-bed house in Al-Sabil HRI-6B34E6C8 | Al-Sabil | $159,000 | 0.9% | 24.5x | 2× listed · 3 cuts · 128d | 20 · Highly speculative |
| 3-bed studio in Al-Sabil HRI-79A84911 | Al-Sabil | $247,200 | 0.8% | 38.0x | 3× listed · 0 cuts · 205d | 20 · Highly speculative |
| 1-bed apartment in Al-Sabil HRI-6ED7A93B | Al-Sabil | $108,900 | 0.9% | 16.8x | 3× listed · 1 cuts · 159d | 20 · Highly speculative |
| 4-bed studio in Al-Sabil HRI-9C72FCA3 | Al-Sabil | $202,700 | 1.1% | 31.2x | 2× listed · 3 cuts · 142d | 20 · Likely overpriced |
| 2-bed apartment in Al-Inshaat HRI-EB75E261 | Al-Inshaat | $174,000 | 0.8% | 29.0x | 2× listed · 1 cuts · 178d | 20 · Likely overpriced |
| 3-bed villa in Al-Inshaat HRI-1794560E | Al-Inshaat | $251,700 | 0.8% | 42.0x | 1× listed · 2 cuts · 197d | 21 · Likely overpriced |
| 1-bed apartment in Al-Inshaat HRI-1D7531A8 | Al-Inshaat | $90,300 | 1.0% | 15.1x | 2× listed · 3 cuts · 86d | 21 · Likely overpriced |
| 3-bed apartment in Al-Inshaat HRI-0C6140EF | Al-Inshaat | $278,800 | 0.7% | 46.5x | 3× listed · 0 cuts · 114d | 21 · Likely overpriced |
| 2-bed house in Al-Inshaat HRI-4144D8BE | Al-Inshaat | $149,700 | 0.7% | 24.9x | 2× listed · 2 cuts · 80d | 21 · Likely overpriced |
| 3-bed studio in Al-Sabil HRI-03A34815 | Al-Sabil | $193,200 | 0.9% | 29.7x | 2× listed · 2 cuts · 137d | 21 · Likely overpriced |
| 4-bed apartment in Akrama HRI-B5AD42AF | Akrama | $235,700 | 1.1% | 33.7x | 2× listed · 2 cuts · 213d | 21 · Likely overpriced |
| 4-bed villa in Al-Inshaat HRI-6A260FE3 | Al-Inshaat | $381,300 | 0.7% | 63.5x | 2× listed · 1 cuts · 119d | 21 · Likely overpriced |
| 3-bed commercial in Akrama HRI-A585D0B3 | Akrama | $132,500 | 1.3% | 18.9x | 2× listed · 3 cuts · 166d | 21 · Likely overpriced |
| 2-bed house in Al-Hamidiyah HRI-3C96CA4C | Al-Hamidiyah | $119,400 | 1.5% | 23.0x | 2× listed · 3 cuts · 162d | 22 · Likely overpriced |
| 2-bed commercial in Al-Sabil HRI-0753CC0D | Al-Sabil | $186,100 | 0.8% | 28.6x | 2× listed · 0 cuts · 211d | 22 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-BB652B95 | Al-Sabil | $172,700 | 1.1% | 26.6x | 1× listed · 3 cuts · 171d | 22 · Likely overpriced |
| 3-bed villa in Al-Inshaat HRI-616CFB10 | Al-Inshaat | $248,400 | 0.8% | 41.4x | 2× listed · 2 cuts · 67d | 22 · Likely overpriced |
| 2-bed villa in Al-Inshaat HRI-FA6E4464 | Al-Inshaat | $179,600 | 1.0% | 29.9x | 1× listed · 3 cuts · 124d | 22 · Likely overpriced |
| 3-bed commercial in Al-Inshaat HRI-8B04D138 | Al-Inshaat | $218,100 | 0.9% | 36.4x | 2× listed · 1 cuts · 127d | 22 · Likely overpriced |
| 3-bed commercial in Al-Inshaat HRI-B2F219DD | Al-Inshaat | $226,100 | 0.8% | 37.7x | 2× listed · 1 cuts · 117d | 22 · Likely overpriced |
| 2-bed studio in Al-Inshaat HRI-4EB2C209 | Al-Inshaat | $209,100 | 0.7% | 34.9x | 2× listed · 1 cuts · 93d | 22 · Likely overpriced |
| 1-bed studio in Al-Inshaat HRI-C7F3BFB9 | Al-Inshaat | $92,400 | 0.7% | 15.4x | 3× listed · 0 cuts · 61d | 22 · Likely overpriced |
| 2-bed studio in Al-Sabil HRI-DD7FF857 | Al-Sabil | $109,200 | 1.0% | 16.8x | 1× listed · 3 cuts · 141d | 22 · Likely overpriced |
| 2-bed villa in Al-Inshaat HRI-0E188602 | Al-Inshaat | $152,900 | 0.9% | 25.5x | 2× listed · 1 cuts · 117d | 22 · Likely overpriced |
| 2-bed apartment in Al-Sabil HRI-4A97DF01 | Al-Sabil | $144,100 | 1.0% | 22.2x | 2× listed · 2 cuts · 100d | 23 · Likely overpriced |
| 3-bed commercial in Akrama HRI-FCAE54FC | Akrama | $129,600 | 1.7% | 18.5x | 3× listed · 3 cuts · 99d | 23 · Likely overpriced |
| 2-bed apartment in Akrama HRI-C601F3B1 | Akrama | $137,500 | 1.1% | 19.6x | 2× listed · 2 cuts · 148d | 23 · Likely overpriced |
| 4-bed commercial in Al-Inshaat HRI-5786876F | Al-Inshaat | $313,000 | 0.8% | 52.2x | 2× listed · 1 cuts · 83d | 23 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-BC1F5BA4 | Al-Sabil | $148,300 | 1.1% | 22.8x | 2× listed · 3 cuts · 40d | 23 · Likely overpriced |
| 2-bed house in Al-Sabil HRI-DD706E71 | Al-Sabil | $127,100 | 0.9% | 19.6x | 2× listed · 1 cuts · 105d | 23 · Likely overpriced |
| 4-bed studio in Al-Khalidiya HRI-3E321826 | Al-Khalidiya | $67,400 | 2.2% | 21.1x | 3× listed · 3 cuts · 123d | 23 · Likely overpriced |
| 3-bed house in Al-Sabil HRI-F6E47633 | Al-Sabil | $167,900 | 0.9% | 25.8x | 1× listed · 3 cuts · 81d | 24 · Likely overpriced |
| 3-bed commercial in Al-Inshaat HRI-217EDEAC | Al-Inshaat | $220,100 | 0.9% | 36.7x | 2× listed · 0 cuts · 144d | 24 · Likely overpriced |
| 4-bed apartment in Al-Sabil HRI-03021569 | Al-Sabil | $207,500 | 1.2% | 31.9x | 2× listed · 2 cuts · 95d | 24 · Likely overpriced |
| 2-bed house in Al-Sabil HRI-A6A49ACF | Al-Sabil | $112,500 | 1.3% | 17.3x | 2× listed · 3 cuts · 51d | 24 · Likely overpriced |
| 3-bed apartment in Al-Inshaat HRI-BAB7B8A7 | Al-Inshaat | $172,600 | 1.1% | 28.8x | 1× listed · 3 cuts · 71d | 24 · Likely overpriced |
| 4-bed apartment in Al-Sabil HRI-ECCF3779 | Al-Sabil | $264,100 | 0.9% | 40.6x | 2× listed · 1 cuts · 103d | 24 · Likely overpriced |
| 2-bed villa in Al-Sabil HRI-3354184B | Al-Sabil | $144,000 | 0.8% | 22.1x | 2× listed · 0 cuts · 136d | 24 · Likely overpriced |
| 4-bed villa in Wadi al-Dahab HRI-86DCDD62 | Wadi al-Dahab | $181,300 | 1.5% | 23.9x | 3× listed · 2 cuts · 123d | 24 · Likely overpriced |
| 2-bed apartment in Al-Inshaat HRI-9CCA985B | Al-Inshaat | $107,700 | 1.1% | 17.9x | 1× listed · 3 cuts · 57d | 24 · Likely overpriced |
| 4-bed studio in Al-Inshaat HRI-93324E2E | Al-Inshaat | $295,100 | 0.9% | 49.2x | 2× listed · 1 cuts · 61d | 24 · Likely overpriced |
| 4-bed house in Al-Inshaat HRI-001FFF71 | Al-Inshaat | $378,800 | 0.7% | 63.1x | 2× listed · 0 cuts · 64d | 24 · Likely overpriced |
| 3-bed studio in Al-Hamidiyah HRI-768BF88F | Al-Hamidiyah | $105,400 | 1.7% | 20.3x | 2× listed · 3 cuts · 85d | 24 · Likely overpriced |
| 3-bed commercial in Wadi al-Dahab HRI-0B2F7F5A | Wadi al-Dahab | $125,800 | 1.5% | 16.6x | 2× listed · 3 cuts · 137d | 24 · Likely overpriced |
| 3-bed house in Al-Inshaat HRI-5697FB65 | Al-Inshaat | $235,000 | 0.9% | 39.2x | 1× listed · 1 cuts · 133d | 24 · Likely overpriced |
| 2-bed villa in Akrama HRI-A7A9B591 | Akrama | $125,300 | 1.0% | 17.9x | 2× listed · 1 cuts · 131d | 24 · Likely overpriced |
| 4-bed apartment in Al-Inshaat HRI-9E0292AD | Al-Inshaat | $291,400 | 0.8% | 48.6x | 1× listed · 1 cuts · 120d | 25 · Likely overpriced |
| 2-bed house in Al-Sabil HRI-3407988A | Al-Sabil | $110,400 | 1.1% | 17.0x | 3× listed · 0 cuts · 81d | 25 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-68AC4CCD | Al-Sabil | $200,100 | 0.9% | 30.8x | 1× listed · 1 cuts · 151d | 25 · Likely overpriced |
| 3-bed house in Karm al-Zeitoun HRI-F19F1022 | Karm al-Zeitoun | $102,100 | 1.6% | 24.3x | 3× listed · 0 cuts · 172d | 25 · Likely overpriced |
| 4-bed house in Al-Sabil HRI-9B828414 | Al-Sabil | $264,900 | 1.1% | 40.8x | 1× listed · 2 cuts · 127d | 25 · Likely overpriced |
| 2-bed house in Akrama HRI-431F1AEE | Akrama | $128,300 | 1.3% | 18.3x | 2× listed · 2 cuts · 109d | 25 · Likely overpriced |
| 3-bed apartment in Al-Zahra HRI-AD955DE6 | Al-Zahra | $167,000 | 1.4% | 23.2x | 2× listed · 3 cuts · 82d | 25 · Likely overpriced |
| 3-bed commercial in Al-Inshaat HRI-1E62B3E1 | Al-Inshaat | $212,300 | 1.2% | 35.4x | 1× listed · 2 cuts · 113d | 25 · Likely overpriced |
| 4-bed villa in Al-Inshaat HRI-E6F4B9C1 | Al-Inshaat | $325,800 | 0.7% | 54.3x | 1× listed · 0 cuts · 140d | 25 · Likely overpriced |
| 4-bed commercial in Al-Inshaat HRI-9F95A366 | Al-Inshaat | $280,700 | 0.9% | 46.8x | 1× listed · 2 cuts · 48d | 25 · Likely overpriced |
| 4-bed commercial in Al-Inshaat HRI-877F4837 | Al-Inshaat | $278,400 | 0.9% | 46.4x | 2× listed · 0 cuts · 94d | 25 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-691CD8AF | Al-Sabil | $185,600 | 1.0% | 28.6x | 2× listed · 0 cuts · 132d | 25 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-ACAA182A | Al-Sabil | $155,800 | 1.2% | 24.0x | 1× listed · 3 cuts · 68d | 25 · Likely overpriced |
| 2-bed commercial in Al-Hamidiyah HRI-5431E60A | Al-Hamidiyah | $100,600 | 1.2% | 19.4x | 3× listed · 0 cuts · 61d | 25 · Likely overpriced |
| 2-bed studio in Al-Inshaat HRI-6656407F | Al-Inshaat | $199,700 | 0.8% | 33.3x | 1× listed · 0 cuts · 135d | 25 · Likely overpriced |
| 3-bed studio in Akrama HRI-63F98DA7 | Akrama | $174,300 | 1.5% | 24.9x | 2× listed · 2 cuts · 136d | 25 · Likely overpriced |
| 2-bed commercial in Wadi al-Dahab HRI-5E6D9D08 | Wadi al-Dahab | $120,800 | 1.2% | 15.9x | 2× listed · 1 cuts · 156d | 25 · Likely overpriced |
| 3-bed apartment in Al-Hamidiyah HRI-9DDBC166 | Al-Hamidiyah | $125,000 | 1.3% | 24.0x | 2× listed · 2 cuts · 45d | 25 · Likely overpriced |
| 2-bed commercial in Akrama HRI-3938E4F2 | Akrama | $125,500 | 1.2% | 17.9x | 2× listed · 1 cuts · 130d | 25 · Likely overpriced |
| 4-bed house in Al-Inshaat HRI-8A20B6C4 | Al-Inshaat | $290,800 | 1.0% | 48.5x | 1× listed · 1 cuts · 115d | 26 · Likely overpriced |
| 2-bed apartment in Akrama HRI-B390B7BE | Akrama | $138,900 | 1.2% | 19.8x | 1× listed · 2 cuts · 145d | 26 · Likely overpriced |
| 2-bed house in Al-Zahra HRI-2C9A55FE | Al-Zahra | $136,400 | 1.1% | 18.9x | 1× listed · 1 cuts · 202d | 26 · Likely overpriced |
| 4-bed house in Wadi al-Dahab HRI-9E6D7351 | Wadi al-Dahab | $185,800 | 1.3% | 24.4x | 2× listed · 2 cuts · 97d | 26 · Likely overpriced |
| 3-bed apartment in Al-Hamidiyah HRI-EA0178FF | Al-Hamidiyah | $143,900 | 1.3% | 27.7x | 1× listed · 1 cuts · 167d | 26 · Likely overpriced |
| 4-bed studio in Al-Sabil HRI-B9BE14B2 | Al-Sabil | $198,600 | 1.1% | 30.6x | 1× listed · 3 cuts · 35d | 26 · Likely overpriced |
| 2-bed house in Al-Hamidiyah HRI-FAECBF86 | Al-Hamidiyah | $107,900 | 1.3% | 20.8x | 2× listed · 0 cuts · 126d | 26 · Likely overpriced |
| 4-bed studio in Al-Hamidiyah HRI-1F6A4CFC | Al-Hamidiyah | $184,100 | 1.4% | 35.4x | 2× listed · 1 cuts · 79d | 26 · Likely overpriced |
| 4-bed commercial in Akrama HRI-108A0F0A | Akrama | $162,500 | 1.5% | 23.2x | 2× listed · 3 cuts · 37d | 26 · Likely overpriced |
| 2-bed commercial in Karm al-Zeitoun HRI-3D2DDABC | Karm al-Zeitoun | $80,500 | 1.8% | 19.2x | 2× listed · 1 cuts · 168d | 26 · Likely overpriced |
| 3-bed house in Al-Sabil HRI-43082BE0 | Al-Sabil | $170,100 | 1.3% | 26.2x | 1× listed · 2 cuts · 105d | 26 · Likely overpriced |
| 3-bed apartment in Al-Sabil HRI-505C9BF4 | Al-Sabil | $164,300 | 1.0% | 25.3x | 1× listed · 1 cuts · 111d | 26 · Likely overpriced |
| 3-bed studio in Al-Sabil HRI-960FA7A7 | Al-Sabil | $165,800 | 1.0% | 25.5x | 1× listed · 1 cuts · 86d | 27 · Likely overpriced |
| 4-bed commercial in Bab al-Sebaa HRI-40DF9BB6 | Bab al-Sebaa | $113,600 | 1.7% | 28.4x | 2× listed · 1 cuts · 140d | 27 · Likely overpriced |
| 4-bed studio in Akrama HRI-09445186 | Akrama | $194,700 | 1.4% | 27.8x | 2× listed · 2 cuts · 44d | 27 · Likely overpriced |
| 3-bed apartment in Karm al-Zeitoun HRI-24EB3F5F | Karm al-Zeitoun | $80,200 | 1.9% | 19.1x | 3× listed · 1 cuts · 75d | 27 · Likely overpriced |
| 1-bed apartment in Al-Inshaat HRI-FB29C429 | Al-Inshaat | $69,200 | 0.8% | 11.5x | 2× listed · 3 cuts · 136d | 27 · Likely overpriced |
| 4-bed villa in Al-Sabil HRI-8F99DBA2 | Al-Sabil | $254,200 | 0.9% | 39.1x | 1× listed · 0 cuts · 120d | 27 · Likely overpriced |
| 4-bed studio in Karm al-Louz HRI-A1E34C6E | Karm al-Louz | $135,400 | 2.0% | 21.5x | 2× listed · 3 cuts · 118d | 27 · Likely overpriced |
| 2-bed studio in Al-Inshaat HRI-ED920554 | Al-Inshaat | $143,800 | 0.9% | 24.0x | 1× listed · 0 cuts · 91d | 27 · Likely overpriced |
| 2-bed house in Bab al-Sebaa HRI-70E46297 | Bab al-Sebaa | $67,900 | 1.9% | 17.0x | 2× listed · 2 cuts · 94d | 27 · Likely overpriced |
| 3-bed commercial in Deir Baalba HRI-8ABFC0AB | Deir Baalba | $55,100 | 2.0% | 19.7x | 3× listed · 1 cuts · 68d | 27 · Likely overpriced |
| 3-bed studio in Al-Inshaat HRI-8D8B0077 | Al-Inshaat | $203,600 | 1.0% | 33.9x | 1× listed · 1 cuts · 50d | 27 · Likely overpriced |
| 1-bed commercial in Al-Sabil HRI-163D2D89 | Al-Sabil | $115,600 | 1.0% | 17.8x | 2× listed · 0 cuts · 42d | 27 · Likely overpriced |
| 2-bed apartment in Al-Zahra HRI-1953507C | Al-Zahra | $104,800 | 1.5% | 14.6x | 2× listed · 3 cuts · 59d | 27 · Likely overpriced |
| 3-bed house in Karm al-Louz HRI-F26B7E1F | Karm al-Louz | $102,400 | 2.1% | 16.3x | 3× listed · 3 cuts · 32d | 27 · Likely overpriced |
| 3-bed house in Al-Sabil HRI-70BD0DBF | Al-Sabil | $152,300 | 1.1% | 23.4x | 2× listed · 0 cuts · 56d | 27 · Likely overpriced |
| 2-bed studio in Akrama HRI-8972941C | Akrama | $140,800 | 1.3% | 20.1x | 2× listed · 1 cuts · 79d | 27 · Likely overpriced |
| 1-bed house in Al-Inshaat HRI-7DD89D50 | Al-Inshaat | $110,100 | 0.9% | 18.4x | 1× listed · 0 cuts · 74d | 27 · Likely overpriced |
| 3-bed studio in Akrama HRI-F7FED53D | Akrama | $174,800 | 1.5% | 25.0x | 1× listed · 2 cuts · 143d | 27 · Likely overpriced |
| 2-bed villa in Al-Hamidiyah HRI-47A353CF | Al-Hamidiyah | $111,500 | 1.5% | 21.4x | 1× listed · 2 cuts · 80d | 27 · Likely overpriced |
| 1-bed apartment in Al-Hamidiyah HRI-A68739AF | Al-Hamidiyah | $74,200 | 1.4% | 14.3x | 2× listed · 1 cuts · 113d | 27 · Likely overpriced |
| 4-bed villa in Karm al-Zeitoun HRI-F8EBCBFA | Karm al-Zeitoun | $113,800 | 2.2% | 27.1x | 3× listed · 1 cuts · 112d | 27 · Likely overpriced |
| 3-bed commercial in Al-Inshaat HRI-6DC91EE4 | Al-Inshaat | $234,900 | 1.0% | 39.1x | 1× listed · 1 cuts · 38d | 28 · Likely overpriced |
| 2-bed villa in Karm al-Louz HRI-662ADE00 | Karm al-Louz | $92,700 | 1.7% | 14.7x | 3× listed · 1 cuts · 102d | 28 · Likely overpriced |
| 4-bed house in Al-Hamidiyah HRI-E529B503 | Al-Hamidiyah | $231,800 | 1.2% | 44.6x | 1× listed · 0 cuts · 149d | 28 · Likely overpriced |
| 2-bed studio in Al-Hamidiyah HRI-C14B752E | Al-Hamidiyah | $77,800 | 1.5% | 15.0x | 1× listed · 2 cuts · 81d | 28 · Likely overpriced |
| 3-bed commercial in Deir Baalba HRI-CA238F74 | Deir Baalba | $47,500 | 2.5% | 17.0x | 2× listed · 3 cuts · 121d | 28 · Likely overpriced |
| 3-bed house in Al-Zahra HRI-505DD843 | Al-Zahra | $134,200 | 1.7% | 18.6x | 2× listed · 3 cuts · 40d | 28 · Likely overpriced |
| 3-bed villa in Al-Khalidiya HRI-606AADDF | Al-Khalidiya | $59,200 | 1.9% | 18.5x | 2× listed · 1 cuts · 133d | 28 · Likely overpriced |
| 3-bed commercial in Baba Amr HRI-D625D251 | Baba Amr | $44,200 | 2.7% | 14.7x | 3× listed · 3 cuts · 83d | 28 · Likely overpriced |
| 4-bed commercial in Al-Sabil HRI-008E4811 | Al-Sabil | $190,800 | 1.1% | 29.4x | 1× listed · 1 cuts · 75d | 28 · Likely overpriced |
| 3-bed house in Karm al-Louz HRI-C28E677A | Karm al-Louz | $125,600 | 2.1% | 19.9x | 2× listed · 3 cuts · 100d | 28 · Likely overpriced |
| 3-bed villa in Akrama HRI-DF3BA037 | Akrama | $153,500 | 1.5% | 21.9x | 1× listed · 2 cuts · 111d | 28 · Likely overpriced |
| 4-bed commercial in Al-Zahra HRI-C845D65D | Al-Zahra | $194,200 | 1.4% | 27.0x | 2× listed · 1 cuts · 83d | 28 · Likely overpriced |
| 3-bed house in Wadi al-Dahab HRI-30660383 | Wadi al-Dahab | $157,000 | 1.4% | 20.7x | 1× listed · 3 cuts · 75d | 28 · Likely overpriced |
| 2-bed commercial in Karm al-Louz HRI-5DF2EBAD | Karm al-Louz | $95,400 | 1.9% | 15.1x | 2× listed · 2 cuts · 130d | 28 · Likely overpriced |
| 3-bed commercial in Al-Sabil HRI-3C70C560 | Al-Sabil | $202,200 | 1.0% | 31.1x | 1× listed · 1 cuts · 42d | 28 · Likely overpriced |
| 4-bed villa in Al-Zahra HRI-BAA46545 | Al-Zahra | $194,500 | 1.4% | 27.0x | 2× listed · 1 cuts · 72d | 28 · Likely overpriced |
| 3-bed studio in Al-Zahra HRI-229CEFB6 | Al-Zahra | $128,500 | 1.7% | 17.9x | 2× listed · 2 cuts · 70d | 28 · Likely overpriced |
| 1-bed villa in Al-Sabil HRI-7948B8AB | Al-Sabil | $100,400 | 1.1% | 15.4x | 1× listed · 1 cuts · 55d | 28 · Likely overpriced |
| 4-bed apartment in Al-Sabil HRI-81185764 | Al-Sabil | $238,300 | 1.0% | 36.7x | 1× listed · 1 cuts · 36d | 28 · Likely overpriced |
| 2-bed commercial in Akrama HRI-323C7B61 | Akrama | $89,900 | 1.4% | 12.8x | 2× listed · 3 cuts · 147d | 28 · Likely overpriced |
| 4-bed apartment in Akrama HRI-FEB78346 | Akrama | $191,200 | 1.4% | 27.3x | 1× listed · 3 cuts · 38d | 28 · Likely overpriced |
| 4-bed house in Al-Zahra HRI-56221D10 | Al-Zahra | $207,000 | 1.4% | 28.8x | 2× listed · 1 cuts · 82d | 28 · Likely overpriced |
| 3-bed villa in Al-Hamidiyah HRI-437B91E6 | Al-Hamidiyah | $97,800 | 1.8% | 18.8x | 1× listed · 3 cuts · 47d | 28 · Likely overpriced |
| 4-bed studio in Al-Khalidiya HRI-9B2362D7 | Al-Khalidiya | $67,000 | 2.1% | 20.9x | 2× listed · 3 cuts · 24d | 28 · Likely overpriced |
| 4-bed commercial in Al-Zahra HRI-2E43D73B | Al-Zahra | $204,700 | 1.3% | 28.4x | 2× listed · 0 cuts · 103d | 28 · Likely overpriced |
| 3-bed house in Wadi al-Dahab HRI-D074CFA6 | Wadi al-Dahab | $145,300 | 1.6% | 19.1x | 1× listed · 2 cuts · 149d | 28 · Likely overpriced |
| 2-bed villa in Al-Khalidiya HRI-2AED3E8E | Al-Khalidiya | $55,600 | 1.8% | 17.4x | 2× listed · 1 cuts · 84d | 28 · Likely overpriced |
| 2-bed commercial in Al-Sabil HRI-28269886 | Al-Sabil | $146,000 | 1.0% | 22.5x | 1× listed · 0 cuts · 80d | 29 · Likely overpriced |
| 3-bed commercial in Al-Zahra HRI-15E421C9 | Al-Zahra | $160,800 | 1.5% | 22.3x | 3× listed · 0 cuts · 44d | 29 · Likely overpriced |
| 2-bed villa in Al-Zahra HRI-18B8352E | Al-Zahra | $104,800 | 1.7% | 14.6x | 2× listed · 2 cuts · 106d | 29 · Likely overpriced |
| 4-bed villa in Al-Zahra HRI-DE72597A | Al-Zahra | $173,400 | 1.7% | 24.1x | 2× listed · 2 cuts · 54d | 29 · Likely overpriced |
| 4-bed house in Al-Hamidiyah HRI-25235A78 | Al-Hamidiyah | $169,900 | 1.6% | 32.7x | 2× listed · 0 cuts · 83d | 29 · Likely overpriced |
| 1-bed villa in Al-Inshaat HRI-B65989B1 | Al-Inshaat | $102,500 | 1.0% | 17.1x | 1× listed · 0 cuts · 53d | 29 · Likely overpriced |
| 2-bed house in Akrama HRI-97E792CE | Akrama | $124,900 | 1.3% | 17.8x | 2× listed · 0 cuts · 86d | 29 · Likely overpriced |
| 2-bed villa in Al-Zahra HRI-32C8B2D2 | Al-Zahra | $122,700 | 1.4% | 17.0x | 2× listed · 1 cuts · 60d | 29 · Likely overpriced |
| 2-bed apartment in Wadi al-Dahab HRI-C3472D26 | Wadi al-Dahab | $109,200 | 1.6% | 14.4x | 2× listed · 3 cuts · 51d | 29 · Likely overpriced |
| 2-bed house in Al-Hamidiyah HRI-4676F9B8 | Al-Hamidiyah | $113,900 | 1.3% | 21.9x | 1× listed · 1 cuts · 56d | 29 · Likely overpriced |
| 4-bed studio in Karm al-Zeitoun HRI-89782801 | Karm al-Zeitoun | $110,600 | 2.0% | 26.3x | 2× listed · 1 cuts · 113d | 29 · Likely overpriced |
| 3-bed house in Baba Amr HRI-DB739E34 | Baba Amr | $58,600 | 2.3% | 19.5x | 1× listed · 3 cuts · 132d | 29 · Likely overpriced |
| 2-bed commercial in Al-Zahra HRI-02F4EB12 | Al-Zahra | $113,400 | 1.5% | 15.8x | 1× listed · 2 cuts · 102d | 29 · Likely overpriced |
| 3-bed house in Al-Zahra HRI-F8DD786F | Al-Zahra | $152,400 | 1.8% | 21.2x | 2× listed · 2 cuts · 81d | 29 · Likely overpriced |
| 3-bed commercial in Al-Hamidiyah HRI-11AFBCF7 | Al-Hamidiyah | $146,100 | 1.3% | 28.1x | 1× listed · 1 cuts · 62d | 29 · Likely overpriced |
| 3-bed commercial in Bab al-Sebaa HRI-EC817DCB | Bab al-Sebaa | $102,500 | 1.8% | 25.6x | 2× listed · 0 cuts · 148d | 29 · Likely overpriced |
| 4-bed house in Karm al-Louz HRI-6E25622D | Karm al-Louz | $144,400 | 1.8% | 22.9x | 2× listed · 1 cuts · 123d | 29 · Likely overpriced |
| 3-bed villa in Al-Hamidiyah HRI-FD832214 | Al-Hamidiyah | $123,100 | 1.3% | 23.7x | 1× listed · 0 cuts · 126d | 29 · Likely overpriced |
| 1-bed commercial in Al-Hamidiyah HRI-307FD6EF | Al-Hamidiyah | $78,000 | 1.4% | 15.0x | 1× listed · 0 cuts · 133d | 29 · Likely overpriced |
| 4-bed villa in Al-Khalidiya HRI-35675C21 | Al-Khalidiya | $85,400 | 2.2% | 26.7x | 2× listed · 2 cuts · 76d | 29 · Likely overpriced |
| 4-bed villa in Baba Amr HRI-6D8F0168 | Baba Amr | $65,100 | 2.3% | 21.7x | 2× listed · 3 cuts · 31d | 29 · Likely overpriced |
| 2-bed commercial in Al-Inshaat HRI-4C3DF767 | Al-Inshaat | $155,500 | 0.9% | 25.9x | 1× listed · 0 cuts · 24d | 29 · Likely overpriced |
| 1-bed studio in Al-Inshaat HRI-E2046B76 | Al-Inshaat | $105,700 | 0.9% | 17.6x | 1× listed · 0 cuts · 28d | 29 · Likely overpriced |
| 3-bed house in Al-Khalidiya HRI-5EF1611F | Al-Khalidiya | $52,900 | 2.5% | 16.5x | 1× listed · 3 cuts · 139d | 29 · Likely overpriced |
| 3-bed commercial in Al-Hamidiyah HRI-651FBDB4 | Al-Hamidiyah | $146,300 | 1.6% | 28.1x | 1× listed · 1 cuts · 96d | 29 · Likely overpriced |
| 2-bed apartment in Al-Hamidiyah HRI-0B36A632 | Al-Hamidiyah | $76,800 | 1.9% | 14.8x | 1× listed · 3 cuts · 55d | 29 · Likely overpriced |
| 3-bed house in Bab al-Sebaa HRI-10AAEECB | Bab al-Sebaa | $88,400 | 2.1% | 22.1x | 2× listed · 2 cuts · 51d | 29 · Likely overpriced |
| 4-bed commercial in Al-Khalidiya HRI-21E2C75A | Al-Khalidiya | $73,600 | 2.7% | 23.0x | 3× listed · 2 cuts · 48d | 29 · Likely overpriced |
| 3-bed house in Deir Baalba HRI-38E3B912 | Deir Baalba | $59,200 | 2.5% | 21.1x | 2× listed · 2 cuts · 109d | 29 · Likely overpriced |
| 3-bed commercial in Al-Zahra HRI-0DF10809 | Al-Zahra | $143,500 | 1.5% | 19.9x | 1× listed · 1 cuts · 136d | 29 · Likely overpriced |
| 4-bed commercial in Al-Zahra HRI-FF1ED29B | Al-Zahra | $198,100 | 1.7% | 27.5x | 2× listed · 1 cuts · 103d | 29 · Likely overpriced |
